UMS OPEN INTAKE CHANNEL / SATUMS
UMS OPEN CHANNEL INTAKE
The UMS open intake channel is a channel for continuing studies to the bachelor’s degree level at UMS without going through the UPU application.



We are open for admission 2023
Please refer to the entry requirements according to the certificate level you have before applying Click Here.
FAKULTI | PROGRAM | SEMESTER | JUMLAH (RM) |
FPP | PSIKOLOGI INDUSTRI DAN ORGANISASI | 6 | Â Â Â Â Â Â Â 22,008.12 |
FPP | PEMBANGUNAN BELIA DAN KOMUNITI | 6 | Â Â Â Â Â Â Â 22,008.12 |
FPP | PSIKOLOGI KANAK-KANAK DAN KELUARGA | 6 | Â Â Â Â Â Â Â 22,008.12 |
FPP | KERJA SOSIAL | 6 | Â Â Â Â Â Â Â 22,387.50 |
FPP | SAINS SUKAN | 6 | Â Â Â Â Â Â Â 21,755.20 |
FSSK | KOMUNIKASI | 6 | Â Â Â Â Â Â Â 22,008.12 |
FSSK | HUBUNGAN INDUSTRI | 6 | Â Â Â Â Â Â Â 22,008.12 |
FSSK | GEOGRAFI | 6 | Â Â Â Â Â Â Â 22,008.12 |
FPT | Â PERLADANGAN HUTAN DAN PERHUTANIÂ | 8 | Â Â Â Â Â Â Â 31,677.69 |
FPT | Â PERHUTANAN TROPIKA ANTARABANGSAÂ | 8 | Â Â Â Â Â Â Â 31,677.69 |
FPT | Â TAMAN ALAM SEMULAJADI DAN REKREASIÂ | 8 | Â Â Â Â Â Â Â 31,677.69 |
FPT | Â TEKNOLOGI DAN INDUSTRI KAYUÂ | 8 | Â Â Â Â Â Â Â 32,046.63 |
FPT | Â BIOLOGI PEMULIHARAANÂ | 8 | Â Â Â Â Â Â Â 31,124.28 |
FSMP | Â PERKHIDMATAN MAKANANÂ | 8 | Â Â Â Â Â Â Â 30,936.86 |
FSMP | Â SAINS MAKANAN DAN PEMAKANANÂ | 8 | Â Â Â Â Â Â Â 30,936.86 |
FSMP | Â TEKNOLOGI MAKANAN DAN BIOPROSESÂ | 8 | Â Â Â Â Â Â Â 31,121.33 |
FSSA | Â MATEMATIK DENGAN GRAFIK BERKOMPUTERÂ | 8 | Â Â Â Â Â Â Â 31,677.69 |
FSSA | Â SAINS SEKITARANÂ | 8 | Â Â Â Â Â Â Â 31,493.22 |
FSSA | Â GEOLOGIÂ | 8 | Â Â Â Â Â Â Â 31,493.22 |
FSSA | Â FIZIK INDUSTRIÂ | 8 | Â Â Â Â Â Â Â 31,862.16 |
FSSA | Â AKUAKULTURÂ | 8 | Â Â Â Â Â Â Â 30,386.40 |
FSSA | Â SAINS MARINÂ | 8 | Â Â Â Â Â Â Â 30,570.87 |
FPL | PENGELUARAN TANAMAN | 8 | Â Â Â Â Â Â Â 32,968.98 |
FPL | Â HORTIKULTUR DAN LANSKAPÂ | 8 | Â Â Â Â Â Â Â 32,968.98 |
FPL | Â PENGELUARAN TERNAKANÂ | 8 | Â Â Â Â Â Â Â 33,153.45 |
FKJ | KEJURUTERAAN MEKANIKAL | 8 | Â Â Â Â Â Â Â 40,958.80 |
FKJ | KEJURUTERAAN ELEKTRIK DAN ELEKTRONIK | 8 | Â Â Â Â Â Â Â 40,958.80 |
FKJ | KEJURUTERAAN ELEKTRONIK (KOMPUTER) | 8 | Â Â Â Â Â Â Â 40,958.80 |
FKJ | KEJURUTERAAN KIMIA | 8 | Â Â Â Â Â Â Â 40,958.80 |
FKJ | KEJURUTERAAN MINYAK DAN GAS | 8 | Â Â Â Â Â Â Â 40,958.80 |
FKJ | KEJURUTERAAN AWAM | 8 | Â Â Â Â Â Â Â 40,958.80 |
FKI | KEJURUTERAAN PERISIAN | 8 | Â Â Â Â Â Â Â 37,853.36 |
FKI | KERJURUTERAAN RANGKAIAN | 8 | Â Â Â Â Â Â Â 37,614.48 |
FKI | TEKNOLOGI MULTIMEDIA | 8 | Â Â Â Â Â Â Â 37,853.36 |
FKI | KOMPUTERAN PERNIAGAAN | 8 | Â Â Â Â Â Â Â 37,853.36 |
FKI | SAINS DATA | 8 | Â Â Â Â Â Â Â 37,614.48 |
FKAL | KEWANGAN ANTARABANGSA | 6 | Â Â Â Â Â Â Â 22,008.12 |
FKAL | PERBANKAN ANTARABANGSA DAN LUAR PERSISIR | 6 | Â Â Â Â Â Â Â 22,008.12 |
FKAL | PEMASARAN ANTARABANGSA | 6 | Â Â Â Â Â Â Â 22,008.12 |
FKAL | EKONOMI KEWANGAN ANTARABANGSA | 6 | Â Â Â Â Â Â Â 22,008.12 |
FKAL | KEWANGAN ISLAM | 8 | Â Â Â Â Â Â Â 24,795.64 |
FPEP | PERAKAUNAN | 8 | Â Â Â Â Â Â Â 26,313.16 |
FPEP | KEUSAHAWANAN | 6 | Â Â Â Â Â Â Â 21,755.20 |
FPEP | PENGURUSAN PERHOTELAN | 6 | Â Â Â Â Â Â Â 21,755.20 |
FPEP | PERNIAGAAN ANTARABANGSA | 6 | Â Â Â Â Â Â Â 21,755.20 |
FPEP | PEMASARAN | 6 | Â Â Â Â Â Â Â 21,755.20 |
FPEP | PENGURUSAN PELANCONGAN | 6 | Â Â Â Â Â Â Â 21,755.20 |
Â
Frequently ask question (FAQ)
The UMS open intake channel is a channel for continuing studies to the bachelor’s degree level at UMS without going through the UPU application.
42 programs are currently offered and for more information about the program you can refer to the official website according to the faculty at www.ums.edu.my
Applicants must pass 2 admission requirements set by the university, namely:
1. General admission conditions
2. Special entry conditions
Â
For admission requirements, you can refer to the official UMS website by faculty at www.ums.edu.my or upload the admission requirements book here CLICK.
Yes, all programs offered are recognized by MQA.
Yes, all programs offered are recognized by MQA.
Yes, all programs offered are recognized by MQA.
The certificate/scroll will be awarded by Universiti Malaysia Sabah.
The program will be conducted at the UMS Kota Kinabalu campus, some programs will be held in Sandakan and Labuan.
NO. Residence is limited and subject to current student availability. Hostel fees are not included in tuition fees
Yes and subject to the amount approved by the sponsor.
Student intake for SATUMS is in September every year.
Application status will be notified via email or phone call.